Head to head
Alta Vista Alternative High Schoolvs
Anacapa School
Alta Vista Alternative High School is a public high school and Anacapa School is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Alta Vista Alternative High School | Anacapa School |
|---|---|---|
| Overview | ||
| Type | Public | Private |
| District / affiliation | Santa Barbara Unified School District | — |
| Grades served | 9-12 | 7-12 (high-school grades 9-12) |
| Enrollment | 119● | 52 |
| Founded | — | 1981 |
| Student–teacher ratio | ~16.8:1 | ~6:1 |
| Mascot | — | Island Fox |
| Tuition | Free (public) | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 0 | 6● |
| Clubs & activities | 0 | 6● |
| Notable facilities | — | 3● |
| Has PTA | No | No |
| Athletic boosters | No | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.