Compare
Compare Santa Barbara high schools
Put any of the area's 10 high schools next to each other — enrollment, graduation and CAASPP figures, AP participation, sports and clubs. Pick up to 4 below, or scan the full register in the master table. Where a number is missing or not published, we show —.
Build a comparison
Select up to 4 schools. 3/4 chosen.
| Metric | Dos Pueblos High School | San Marcos High School | Santa Barbara High School |
|---|---|---|---|
| Overview | |||
| Type | Public | Public | Public |
| District / affiliation | Santa Barbara Unified School District | Santa Barbara Unified School District | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 | 9-12 |
| Enrollment | 2,187● | 1,943 | 1,924 |
| Founded | 1966 | 1958 | 1875● |
| Student–teacher ratio | 22.48:1 | 20.82:1 | 21.24:1 |
| Mascot | Chargers (Charlie the Charger Horse) | Royals (Lancelot the Lion) | Dons |
| Tuition | Free (public) | Free (public) | Free (public) |
| Academics | |||
| Graduation rate | 96% (2023, U.S. News; CA avg 87%; top ~10% statewide)● | 96% (2023, U.S. News; CA avg 87%)● | 93% (2023, U.S. News/PublicSchoolReview; CA avg 87%) |
| CAASPP ELA proficiency | 68.6% met/exceeded (2023-24, PublicSchoolReview/Niche via CDE; ~70% reported for 2022)● | 59% met/exceeded (2023, PublicSchoolReview via CDE) | 33% met/exceeded (2023, PublicSchoolReview via CDE; CA avg 47%) |
| CAASPP Math proficiency | 45.7% met/exceeded (2023, PublicSchoolReview via CDE)● | 36% met/exceeded (2023, PublicSchoolReview via CDE) | 22% met/exceeded (2023, PublicSchoolReview via CDE; CA avg 34%) |
| College-going rate | Class of 2025 post-secondary enrollment ~99% (4-year college 50.6%, 2-year college 48.7%, other 1.2%; high 2-year share attributed to the SBCC Promise free-tuition program) (2025-26, DPHS Counseling School Profile, self-reported)● | 82.7% college-going (393 of 475 completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate); CA Dashboard College/Career Indicator 'Prepared' 57.7% (Class of 2024, caschooldashboard.org, Green) | CA Dashboard College/Career Indicator 'Prepared' 60.4% (2024, caschooldashboard.org, Green, +8.3%); a true post-secondary enrollment rate was not separately verifiable this session |
| U.S. News national rank | #1,781 nationally; 242nd in California (2024, U.S. News)● | #4,695 nationally; 605th in California (2024, U.S. News) | #6,843 nationally; 819th in California (2024, U.S. News) |
| AP participation rate | 46% (2024, U.S. News)● | 37% (2024, U.S. News) | 42% (2024, U.S. News) |
| AP courses (listed) | 17 | 22● | 22● |
| Programs & life | |||
| Academies / signature programs | 1 | 3● | 3● |
| Sports offered | 23● | 20 | 23● |
| Clubs & activities | 27● | 23 | 26 |
| Notable facilities | 7 | 8● | 7 |
| Has PTA | Yes | Yes | Yes |
| Athletic boosters | Yes | Yes | Yes |
The full register
Click a column heading to sort. — means the figure isn't published for that school.
| School | |||||||
|---|---|---|---|---|---|---|---|
Santa Barbara High School | Public | 1,924 | 93% (2023, U.S. News/PublicSchoolReview; CA avg 87%) | 33% met/exceeded (2023, PublicSchoolReview via CDE; CA avg 47%) | 42% (2024, U.S. News) | 23 | 26 |
San Marcos High School | Public | 1,943 | 96% (2023, U.S. News; CA avg 87%) | 59% met/exceeded (2023, PublicSchoolReview via CDE) | 37% (2024, U.S. News) | 20 | 23 |
Dos Pueblos High School | Public | 2,187 | 96% (2023, U.S. News; CA avg 87%; top ~10% statewide) | 68.6% met/exceeded (2023-24, PublicSchoolReview/Niche via CDE; ~70% reported for 2022) | 46% (2024, U.S. News) | 23 | 27 |
La Cuesta Continuation High School | Continuation | 77 | — | — | — | 0 | 0 |
Alta Vista Alternative High School | Public | 119 | — | — | — | 0 | 0 |
Bishop García Diego High School | Private | 282 | — | — | — | 15 | 9 |
Laguna Blanca School | Private | 449 | — | — | — | 15 | 30 |
Providence School (Providence, A Santa Barbara Christian School) | Private | 379 | — | — | — | 9 | 8 |
Anacapa School | Private | 52 | — | — | — | 6 | 6 |
Cate School | Private | 300 | — | — | — | 13 | 23 |









