Head to head
Alta Vista Alternative High Schoolvs
Bishop García Diego High School
Alta Vista Alternative High School is a public high school and Bishop García Diego High School is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Alta Vista Alternative High School | Bishop García Diego High School |
|---|---|---|
| Overview | ||
| Type | Public | Private |
| District / affiliation | Santa Barbara Unified School District | Roman Catholic (Archdiocese of Los Angeles) |
| Grades served | 9-12 | 9-12 |
| Enrollment | 119 | 282● |
| Founded | — | 1959 |
| Student–teacher ratio | ~16.8:1 | 9:1 |
| Mascot | — | Cardinals |
| Tuition | Free (public) | $25,000 (2025-26, PrivateSchoolReview); school uses a 'Personalized Tuition Model' — 70% of students receive a personalized plan (2026, bishopdiego.org) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | 5 |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 0 | 15● |
| Clubs & activities | 0 | 9● |
| Notable facilities | — | 8● |
| Has PTA | No | No |
| Athletic boosters | No | Yes |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.