Head to head
Alta Vista Alternative High School vs La Cuesta Continuation High School

Public · Santa Barbara
Alta Vista Alternative High School
119 students
VS

Continuation · Santa Barbara
La Cuesta Continuation High School
77 students
Alta Vista Alternative High School is a public high school and La Cuesta Continuation High School is a continuation high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Alta Vista Alternative High School | La Cuesta Continuation High School |
|---|---|---|
| Overview | ||
| Type | Public | Continuation |
| District / affiliation | Santa Barbara Unified School District | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 119● | 77 |
| Founded | — | — |
| Student–teacher ratio | ~16.8:1 | — |
| Mascot | — | — |
| Tuition | Free (public) | Free (public) |
| Academics | ||
| Graduation rate | 82.8% four-year cohort graduation rate (2024-25, SARC / sarconline.org; 83.1% in 2023-24, 82.4% in 2022-23)● | 57.1% four-year cohort graduation rate (24 of 42 cohort) (2024-25, SARC / sarconline.org; up sharply from 23.7% in 2023-24 and 34.0% in 2022-23 — small, transient continuation cohort) |
| CAASPP ELA proficiency | 26.09% met/exceeded standard (All Students, small cohort, ~48.94% tested) (2024-25, SARC / sarconline.org, CDS 42767860120402; was 33% in 2023-24)● | 4.00% met/exceeded standard (All Students, very small tested cohort, n=27 tested) (2024-25, SARC / sarconline.org, CDS 42767864232690; was 9% in 2023-24) |
| CAASPP Math proficiency | 9.09% met/exceeded standard (All Students, ~46.81% tested) (2024-25, SARC / sarconline.org)● | 0.00% met/exceeded standard (All Students, n=25 tested) (2024-25, SARC / sarconline.org) |
| College-going rate | Not published / suppressed for this small alternative cohort (null) | Not published / suppressed for this small continuation cohort (null) |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 0 | 0 |
| Clubs & activities | 0 | 0 |
| Notable facilities | — | — |
| Has PTA | No | No |
| Athletic boosters | No | No |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.