Head to head
Alta Vista Alternative High School vs Laguna Blanca School

Public · Santa Barbara
Alta Vista Alternative High School
119 students
VS

Private · Santa Barbara
Laguna Blanca School
449 students
Alta Vista Alternative High School is a public high school and Laguna Blanca School is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Alta Vista Alternative High School | Laguna Blanca School |
|---|---|---|
| Overview | ||
| Type | Public | Private |
| District / affiliation | Santa Barbara Unified School District | — |
| Grades served | 9-12 | EK-12 (Upper School grades 9-12) |
| Enrollment | 119 | 449● |
| Founded | — | 1933 |
| Student–teacher ratio | ~16.8:1 | ~8:1 |
| Mascot | — | Owls |
| Tuition | Free (public) | Grades 7-12 ~$42,914; Grades EK-6 ~$36,982 (2025-26, school site) |
| Academics | ||
| Graduation rate | 82.8% four-year cohort graduation rate (2024-25, SARC / sarconline.org; 83.1% in 2023-24, 82.4% in 2022-23) | — |
| CAASPP ELA proficiency | 26.09% met/exceeded standard (All Students, small cohort, ~48.94% tested) (2024-25, SARC / sarconline.org, CDS 42767860120402; was 33% in 2023-24) | — |
| CAASPP Math proficiency | 9.09% met/exceeded standard (All Students, ~46.81% tested) (2024-25, SARC / sarconline.org) | — |
| College-going rate | Not published / suppressed for this small alternative cohort (null) | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 0 | 15● |
| Clubs & activities | 0 | 30● |
| Notable facilities | — | 5● |
| Has PTA | No | Yes |
| Athletic boosters | No | No |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.