Head to head
Alta Vista Alternative High School vs Providence School

Public · Santa Barbara
Alta Vista Alternative High School
119 students
VS

Private · Santa Barbara
Providence School
379 students
Alta Vista Alternative High School is a public high school and Providence School (Providence, A Santa Barbara Christian School) is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Alta Vista Alternative High School | Providence School (Providence, A Santa Barbara Christian School) |
|---|---|---|
| Overview | ||
| Type | Public | Private |
| District / affiliation | Santa Barbara Unified School District | Non-denominational Christian |
| Grades served | 9-12 | PreK-12 (Upper School grades 9-12) |
| Enrollment | 119 | 379● |
| Founded | — | 1959 |
| Student–teacher ratio | ~16.8:1 | ~9:1 |
| Mascot | — | Patriots |
| Tuition | Free (public) | Up to $23,975 for Upper School; $17,200 base K-2 (2025-26 / 2026-27 cycle, PrivateSchoolReview & providencesb.org) |
| Academics | ||
| Graduation rate | 82.8% four-year cohort graduation rate (2024-25, SARC / sarconline.org; 83.1% in 2023-24, 82.4% in 2022-23) | — |
| CAASPP ELA proficiency | 26.09% met/exceeded standard (All Students, small cohort, ~48.94% tested) (2024-25, SARC / sarconline.org, CDS 42767860120402; was 33% in 2023-24) | — |
| CAASPP Math proficiency | 9.09% met/exceeded standard (All Students, ~46.81% tested) (2024-25, SARC / sarconline.org) | — |
| College-going rate | Not published / suppressed for this small alternative cohort (null) | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 0 | 9● |
| Clubs & activities | 0 | 8● |
| Notable facilities | — | 6● |
| Has PTA | No | Yes |
| Athletic boosters | No | No |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.