Head to head
Anacapa School vs Bishop García Diego High School

Private · Santa Barbara
Anacapa School
52 students
VS

Private · Santa Barbara
Bishop García Diego High School
282 students
Anacapa School is a private high school and Bishop García Diego High School is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Anacapa School | Bishop García Diego High School |
|---|---|---|
| Overview | ||
| Type | Private | Private |
| District / affiliation | — | Roman Catholic (Archdiocese of Los Angeles) |
| Grades served | 7-12 (high-school grades 9-12) | 9-12 |
| Enrollment | 52 | 282● |
| Founded | 1981 | 1959● |
| Student–teacher ratio | ~6:1 | 9:1 |
| Mascot | Island Fox | Cardinals |
| Tuition | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) | $25,000 (2025-26, PrivateSchoolReview); school uses a 'Personalized Tuition Model' — 70% of students receive a personalized plan (2026, bishopdiego.org) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | 5 |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 6 | 15● |
| Clubs & activities | 6 | 9● |
| Notable facilities | 3 | 8● |
| Has PTA | No | No |
| Athletic boosters | No | Yes |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.