Head to head
Anacapa Schoolvs
Cate School
Anacapa School, a private high school in Santa Barbara, CA, and Cate School, a private high school in Carpinteria, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Anacapa School | Cate School |
|---|---|---|
| Overview | ||
| Type | Private | Private |
| District / affiliation | — | — |
| Grades served | 7-12 (high-school grades 9-12) | 9-12 |
| Enrollment | 52 | 300● |
| Founded | 1981 | 1910● |
| Student–teacher ratio | ~6:1 | — |
| Mascot | Island Fox | Rams |
| Tuition | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) | $87,340 boarding / $70,990 day (2026-27, cate.org/admission/financial-assistance); prior year $79,980 boarding / $63,780 day (2024-25, cate.org). The source data's $74,975/$58,975 AND the alternative $77,300/$62,600 are BOTH stale/incorrect — neither matches cate.org for 2024-25 or 2026-27. |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 6 | 13● |
| Clubs & activities | 6 | 23● |
| Notable facilities | 3 | 11● |
| Has PTA | No | Yes |
| Athletic boosters | No | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.