Head to head
Anacapa School vs La Cuesta Continuation High School

Private · Santa Barbara
Anacapa School
52 students
VS

Continuation · Santa Barbara
La Cuesta Continuation High School
77 students
Anacapa School is a private high school and La Cuesta Continuation High School is a continuation high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Anacapa School | La Cuesta Continuation High School |
|---|---|---|
| Overview | ||
| Type | Private | Continuation |
| District / affiliation | — | Santa Barbara Unified School District |
| Grades served | 7-12 (high-school grades 9-12) | 9-12 |
| Enrollment | 52 | 77● |
| Founded | 1981 | — |
| Student–teacher ratio | ~6:1 | — |
| Mascot | Island Fox | — |
| Tuition | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) | Free (public) |
| Academics | ||
| Graduation rate | — | 57.1% four-year cohort graduation rate (24 of 42 cohort) (2024-25, SARC / sarconline.org; up sharply from 23.7% in 2023-24 and 34.0% in 2022-23 — small, transient continuation cohort) |
| CAASPP ELA proficiency | — | 4.00% met/exceeded standard (All Students, very small tested cohort, n=27 tested) (2024-25, SARC / sarconline.org, CDS 42767864232690; was 9% in 2023-24) |
| CAASPP Math proficiency | — | 0.00% met/exceeded standard (All Students, n=25 tested) (2024-25, SARC / sarconline.org) |
| College-going rate | — | Not published / suppressed for this small continuation cohort (null) |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 6● | 0 |
| Clubs & activities | 6● | 0 |
| Notable facilities | 3● | — |
| Has PTA | No | No |
| Athletic boosters | No | No |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.