Head to head
Anacapa School vs Laguna Blanca School

Private · Santa Barbara
Anacapa School
52 students
VS

Private · Santa Barbara
Laguna Blanca School
449 students
Anacapa School is a private high school and Laguna Blanca School is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Anacapa School | Laguna Blanca School |
|---|---|---|
| Overview | ||
| Type | Private | Private |
| District / affiliation | — | — |
| Grades served | 7-12 (high-school grades 9-12) | EK-12 (Upper School grades 9-12) |
| Enrollment | 52 | 449● |
| Founded | 1981 | 1933● |
| Student–teacher ratio | ~6:1 | ~8:1 |
| Mascot | Island Fox | Owls |
| Tuition | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) | Grades 7-12 ~$42,914; Grades EK-6 ~$36,982 (2025-26, school site) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 6 | 15● |
| Clubs & activities | 6 | 30● |
| Notable facilities | 3 | 5● |
| Has PTA | No | Yes |
| Athletic boosters | No | No |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.