Head to head
Anacapa Schoolvs
Providence School (Providence, A Santa Barbara Christian School)
Anacapa School is a private high school and Providence School (Providence, A Santa Barbara Christian School) is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Anacapa School | Providence School (Providence, A Santa Barbara Christian School) |
|---|---|---|
| Overview | ||
| Type | Private | Private |
| District / affiliation | — | Non-denominational Christian |
| Grades served | 7-12 (high-school grades 9-12) | PreK-12 (Upper School grades 9-12) |
| Enrollment | 52 | 379● |
| Founded | 1981 | 1959● |
| Student–teacher ratio | ~6:1 | ~9:1 |
| Mascot | Island Fox | Patriots |
| Tuition | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) | Up to $23,975 for Upper School; $17,200 base K-2 (2025-26 / 2026-27 cycle, PrivateSchoolReview & providencesb.org) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 6 | 9● |
| Clubs & activities | 6 | 8● |
| Notable facilities | 3 | 6● |
| Has PTA | No | Yes |
| Athletic boosters | No | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.