Head to head
Bishop García Diego High Schoolvs
La Cuesta Continuation High School
Bishop García Diego High School is a private high school and La Cuesta Continuation High School is a continuation high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Bishop García Diego High School | La Cuesta Continuation High School |
|---|---|---|
| Overview | ||
| Type | Private | Continuation |
| District / affiliation | Roman Catholic (Archdiocese of Los Angeles) | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 282● | 77 |
| Founded | 1959 | — |
| Student–teacher ratio | 9:1 | — |
| Mascot | Cardinals | — |
| Tuition | $25,000 (2025-26, PrivateSchoolReview); school uses a 'Personalized Tuition Model' — 70% of students receive a personalized plan (2026, bishopdiego.org) | Free (public) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | 5 | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 15● | 0 |
| Clubs & activities | 9● | 0 |
| Notable facilities | 8● | — |
| Has PTA | No | No |
| Athletic boosters | Yes | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.