Head to head
Bishop García Diego High Schoolvs
Laguna Blanca School
Bishop García Diego High School is a private high school and Laguna Blanca School is a private high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Bishop García Diego High School | Laguna Blanca School |
|---|---|---|
| Overview | ||
| Type | Private | Private |
| District / affiliation | Roman Catholic (Archdiocese of Los Angeles) | — |
| Grades served | 9-12 | EK-12 (Upper School grades 9-12) |
| Enrollment | 282 | 449● |
| Founded | 1959 | 1933● |
| Student–teacher ratio | 9:1 | ~8:1 |
| Mascot | Cardinals | Owls |
| Tuition | $25,000 (2025-26, PrivateSchoolReview); school uses a 'Personalized Tuition Model' — 70% of students receive a personalized plan (2026, bishopdiego.org) | Grades 7-12 ~$42,914; Grades EK-6 ~$36,982 (2025-26, school site) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | 5 | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 15 | 15 |
| Clubs & activities | 9 | 30● |
| Notable facilities | 8● | 5 |
| Has PTA | No | Yes |
| Athletic boosters | Yes | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.