Head to head
Cate Schoolvs
La Cuesta Continuation High School
Cate School, a private high school in Carpinteria, CA, and La Cuesta Continuation High School, a continuation high school in Santa Barbara, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Cate School | La Cuesta Continuation High School |
|---|---|---|
| Overview | ||
| Type | Private | Continuation |
| District / affiliation | — | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 300● | 77 |
| Founded | 1910 | — |
| Student–teacher ratio | — | — |
| Mascot | Rams | — |
| Tuition | $87,340 boarding / $70,990 day (2026-27, cate.org/admission/financial-assistance); prior year $79,980 boarding / $63,780 day (2024-25, cate.org). The source data's $74,975/$58,975 AND the alternative $77,300/$62,600 are BOTH stale/incorrect — neither matches cate.org for 2024-25 or 2026-27. | Free (public) |
| Academics | ||
| Graduation rate | — | — |
| CAASPP ELA proficiency | — | — |
| CAASPP Math proficiency | — | — |
| College-going rate | — | — |
| U.S. News national rank | — | — |
| AP participation rate | — | — |
| AP courses (listed) | — | — |
| Programs & life | ||
| Academies / signature programs | 0 | 0 |
| Sports offered | 13● | 0 |
| Clubs & activities | 23● | 0 |
| Notable facilities | 11● | — |
| Has PTA | Yes | No |
| Athletic boosters | No | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.