Head to head
Alta Vista Alternative High Schoolvs
Dos Pueblos High School
Alta Vista Alternative High School, a public high school in Santa Barbara, CA, and Dos Pueblos High School, a public high school in Goleta, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Alta Vista Alternative High School | Dos Pueblos High School |
|---|---|---|
| Overview | ||
| Type | Public | Public |
| District / affiliation | Santa Barbara Unified School District | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 119 | 2,187● |
| Founded | — | 1966 |
| Student–teacher ratio | ~16.8:1 | 22.48:1 |
| Mascot | — | Chargers (Charlie the Charger Horse) |
| Tuition | Free (public) | Free (public) |
| Academics | ||
| Graduation rate | — | 96% (2023, U.S. News; CA avg 87%; top ~10% statewide) |
| CAASPP ELA proficiency | — | 68.6% met/exceeded (2023-24, PublicSchoolReview/Niche via CDE; ~70% reported for 2022) |
| CAASPP Math proficiency | — | 45.7% met/exceeded (2023, PublicSchoolReview via CDE) |
| College-going rate | — | Class of 2025 post-secondary enrollment ~99% (4-year college 50.6%, 2-year college 48.7%, other 1.2%; high 2-year share attributed to the SBCC Promise free-tuition program) (2025-26, DPHS Counseling School Profile, self-reported) |
| U.S. News national rank | — | #1,781 nationally; 242nd in California (2024, U.S. News) |
| AP participation rate | — | 46% (2024, U.S. News) |
| AP courses (listed) | — | 17 |
| Programs & life | ||
| Academies / signature programs | 0 | 1● |
| Sports offered | 0 | 23● |
| Clubs & activities | 0 | 27● |
| Notable facilities | — | 7● |
| Has PTA | No | Yes |
| Athletic boosters | No | Yes |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.