Head to head
Anacapa School vs Dos Pueblos High School

Private · Santa Barbara
Anacapa School
52 students
VS

Public · Goleta
Dos Pueblos High School
2,187 students
Anacapa School, a private high school in Santa Barbara, CA, and Dos Pueblos High School, a public high school in Goleta, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Anacapa School | Dos Pueblos High School |
|---|---|---|
| Overview | ||
| Type | Private | Public |
| District / affiliation | — | Santa Barbara Unified School District |
| Grades served | 7-12 (high-school grades 9-12) | 9-12 |
| Enrollment | 52 | 2,187● |
| Founded | 1981 | 1966● |
| Student–teacher ratio | ~6:1 | 22.48:1 |
| Mascot | Island Fox | Chargers (Charlie the Charger Horse) |
| Tuition | $29,000 (upper grades) / $28,000 (lower) (2025-26, PrivateSchoolReview) | Free (public) |
| Academics | ||
| Graduation rate | — | 95.1% four-year adjusted cohort graduation rate (446 of 469 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864231726; refreshes the prior 96% 2023 U.S. News figure) |
| CAASPP ELA proficiency | — | 68.61% met/exceeded standard (All Students; Level 4 39.84% + Level 3 28.77%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~68.6% in 2023-24 — holds) |
| CAASPP Math proficiency | — | 45.68% met/exceeded standard (All Students; Level 4 27.78% + Level 3 17.90%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~45.7% in 2023 — holds) |
| College-going rate | — | 86.8% 12-month college-going rate (414 of 477 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, CDS 42767864231726; latest published CGR year). This is the official state postsecondary-enrollment figure; the school's self-reported '~99% post-secondary enrollment' (Class of 2025 profile) counts a broader 'any post-secondary' definition. |
| U.S. News national rank | — | #1,781 nationally; 242nd in California (2024, U.S. News) |
| AP participation rate | — | 46% (2024, U.S. News) |
| AP courses (listed) | — | 17 |
| Programs & life | ||
| Academies / signature programs | 0 | 1● |
| Sports offered | 6 | 23● |
| Clubs & activities | 6 | 27● |
| Notable facilities | 3 | 7● |
| Has PTA | No | Yes |
| Athletic boosters | No | Yes |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.