Head to head
Bishop García Diego High Schoolvs
Dos Pueblos High School
Bishop García Diego High School, a private high school in Santa Barbara, CA, and Dos Pueblos High School, a public high school in Goleta, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Bishop García Diego High School | Dos Pueblos High School |
|---|---|---|
| Overview | ||
| Type | Private | Public |
| District / affiliation | Roman Catholic (Archdiocese of Los Angeles) | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 282 | 2,187● |
| Founded | 1959● | 1966 |
| Student–teacher ratio | 9:1 | 22.48:1 |
| Mascot | Cardinals | Chargers (Charlie the Charger Horse) |
| Tuition | $25,000 (2025-26, PrivateSchoolReview); school uses a 'Personalized Tuition Model' — 70% of students receive a personalized plan (2026, bishopdiego.org) | Free (public) |
| Academics | ||
| Graduation rate | — | 96% (2023, U.S. News; CA avg 87%; top ~10% statewide) |
| CAASPP ELA proficiency | — | 68.6% met/exceeded (2023-24, PublicSchoolReview/Niche via CDE; ~70% reported for 2022) |
| CAASPP Math proficiency | — | 45.7% met/exceeded (2023, PublicSchoolReview via CDE) |
| College-going rate | — | Class of 2025 post-secondary enrollment ~99% (4-year college 50.6%, 2-year college 48.7%, other 1.2%; high 2-year share attributed to the SBCC Promise free-tuition program) (2025-26, DPHS Counseling School Profile, self-reported) |
| U.S. News national rank | — | #1,781 nationally; 242nd in California (2024, U.S. News) |
| AP participation rate | — | 46% (2024, U.S. News) |
| AP courses (listed) | 5 | 17● |
| Programs & life | ||
| Academies / signature programs | 0 | 1● |
| Sports offered | 15 | 23● |
| Clubs & activities | 9 | 27● |
| Notable facilities | 8● | 7 |
| Has PTA | No | Yes |
| Athletic boosters | Yes | Yes |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.