Head to head
Cate School vs Dos Pueblos High School
Cate School, a private high school in Carpinteria, CA, and Dos Pueblos High School, a public high school in Goleta, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Cate School | Dos Pueblos High School |
|---|---|---|
| Overview | ||
| Type | Private | Public |
| District / affiliation | — | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 300 | 2,187● |
| Founded | 1910● | 1966 |
| Student–teacher ratio | — | 22.48:1 |
| Mascot | Rams | Chargers (Charlie the Charger Horse) |
| Tuition | $87,340 boarding / $70,990 day (2026-27, cate.org/admission/financial-assistance); prior year $79,980 boarding / $63,780 day (2024-25, cate.org). The source data's $74,975/$58,975 AND the alternative $77,300/$62,600 are BOTH stale/incorrect — neither matches cate.org for 2024-25 or 2026-27. | Free (public) |
| Academics | ||
| Graduation rate | — | 95.1% four-year adjusted cohort graduation rate (446 of 469 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864231726; refreshes the prior 96% 2023 U.S. News figure) |
| CAASPP ELA proficiency | — | 68.61% met/exceeded standard (All Students; Level 4 39.84% + Level 3 28.77%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~68.6% in 2023-24 — holds) |
| CAASPP Math proficiency | — | 45.68% met/exceeded standard (All Students; Level 4 27.78% + Level 3 17.90%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~45.7% in 2023 — holds) |
| College-going rate | — | 86.8% 12-month college-going rate (414 of 477 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, CDS 42767864231726; latest published CGR year). This is the official state postsecondary-enrollment figure; the school's self-reported '~99% post-secondary enrollment' (Class of 2025 profile) counts a broader 'any post-secondary' definition. |
| U.S. News national rank | — | #1,781 nationally; 242nd in California (2024, U.S. News) |
| AP participation rate | — | 46% (2024, U.S. News) |
| AP courses (listed) | — | 17 |
| Programs & life | ||
| Academies / signature programs | 0 | 1● |
| Sports offered | 13 | 23● |
| Clubs & activities | 23 | 27● |
| Notable facilities | 11● | 7 |
| Has PTA | Yes | Yes |
| Athletic boosters | No | Yes |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.

