Head to head
Dos Pueblos High Schoolvs
Laguna Blanca School
Dos Pueblos High School, a public high school in Goleta, CA, and Laguna Blanca School, a private high school in Santa Barbara, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Dos Pueblos High School | Laguna Blanca School |
|---|---|---|
| Overview | ||
| Type | Public | Private |
| District / affiliation | Santa Barbara Unified School District | — |
| Grades served | 9-12 | EK-12 (Upper School grades 9-12) |
| Enrollment | 2,187● | 449 |
| Founded | 1966 | 1933● |
| Student–teacher ratio | 22.48:1 | ~8:1 |
| Mascot | Chargers (Charlie the Charger Horse) | Owls |
| Tuition | Free (public) | Grades 7-12 ~$42,914; Grades EK-6 ~$36,982 (2025-26, school site) |
| Academics | ||
| Graduation rate | 96% (2023, U.S. News; CA avg 87%; top ~10% statewide) | — |
| CAASPP ELA proficiency | 68.6% met/exceeded (2023-24, PublicSchoolReview/Niche via CDE; ~70% reported for 2022) | — |
| CAASPP Math proficiency | 45.7% met/exceeded (2023, PublicSchoolReview via CDE) | — |
| College-going rate | Class of 2025 post-secondary enrollment ~99% (4-year college 50.6%, 2-year college 48.7%, other 1.2%; high 2-year share attributed to the SBCC Promise free-tuition program) (2025-26, DPHS Counseling School Profile, self-reported) | — |
| U.S. News national rank | #1,781 nationally; 242nd in California (2024, U.S. News) | — |
| AP participation rate | 46% (2024, U.S. News) | — |
| AP courses (listed) | 17 | — |
| Programs & life | ||
| Academies / signature programs | 1● | 0 |
| Sports offered | 23● | 15 |
| Clubs & activities | 27 | 30● |
| Notable facilities | 7● | 5 |
| Has PTA | Yes | Yes |
| Athletic boosters | Yes | No |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.