Head to head
Dos Pueblos High School vs Providence School

Public · Goleta
Dos Pueblos High School
2,187 students
VS

Private · Santa Barbara
Providence School
379 students
Dos Pueblos High School, a public high school in Goleta, CA, and Providence School (Providence, A Santa Barbara Christian School), a private high school in Santa Barbara, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Dos Pueblos High School | Providence School (Providence, A Santa Barbara Christian School) |
|---|---|---|
| Overview | ||
| Type | Public | Private |
| District / affiliation | Santa Barbara Unified School District | Non-denominational Christian |
| Grades served | 9-12 | PreK-12 (Upper School grades 9-12) |
| Enrollment | 2,187● | 379 |
| Founded | 1966 | 1959● |
| Student–teacher ratio | 22.48:1 | ~9:1 |
| Mascot | Chargers (Charlie the Charger Horse) | Patriots |
| Tuition | Free (public) | Up to $23,975 for Upper School; $17,200 base K-2 (2025-26 / 2026-27 cycle, PrivateSchoolReview & providencesb.org) |
| Academics | ||
| Graduation rate | 95.1% four-year adjusted cohort graduation rate (446 of 469 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864231726; refreshes the prior 96% 2023 U.S. News figure) | — |
| CAASPP ELA proficiency | 68.61% met/exceeded standard (All Students; Level 4 39.84% + Level 3 28.77%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~68.6% in 2023-24 — holds) | — |
| CAASPP Math proficiency | 45.68% met/exceeded standard (All Students; Level 4 27.78% + Level 3 17.90%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~45.7% in 2023 — holds) | — |
| College-going rate | 86.8% 12-month college-going rate (414 of 477 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, CDS 42767864231726; latest published CGR year). This is the official state postsecondary-enrollment figure; the school's self-reported '~99% post-secondary enrollment' (Class of 2025 profile) counts a broader 'any post-secondary' definition. | — |
| U.S. News national rank | #1,781 nationally; 242nd in California (2024, U.S. News) | — |
| AP participation rate | 46% (2024, U.S. News) | — |
| AP courses (listed) | 17 | — |
| Programs & life | ||
| Academies / signature programs | 1● | 0 |
| Sports offered | 23● | 9 |
| Clubs & activities | 27● | 8 |
| Notable facilities | 7● | 6 |
| Has PTA | Yes | Yes |
| Athletic boosters | Yes | No |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.