Head to head
Dos Pueblos High School vs San Marcos High School

Public · Goleta
Dos Pueblos High School
2,187 students
VS

Public · Santa Barbara
San Marcos High School
1,943 students
Dos Pueblos High School, a public high school in Goleta, CA, and San Marcos High School, a public high school in Santa Barbara, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Dos Pueblos High School | San Marcos High School |
|---|---|---|
| Overview | ||
| Type | Public | Public |
| District / affiliation | Santa Barbara Unified School District | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 2,187● | 1,943 |
| Founded | 1966 | 1958● |
| Student–teacher ratio | 22.48:1 | 20.82:1 |
| Mascot | Chargers (Charlie the Charger Horse) | Royals (Lancelot the Lion) |
| Tuition | Free (public) | Free (public) |
| Academics | ||
| Graduation rate | 95.1% four-year adjusted cohort graduation rate (446 of 469 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864231726; refreshes the prior 96% 2023 U.S. News figure)● | 93.5% four-year adjusted cohort graduation rate (460 of 492 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864235230; refreshes the prior 96% 2023 U.S. News figure) |
| CAASPP ELA proficiency | 68.61% met/exceeded standard (All Students; Level 4 39.84% + Level 3 28.77%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~68.6% in 2023-24 — holds)● | 55.92% met/exceeded standard (All Students; Level 4 27.96% + Level 3 27.96%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~59% in 2023) |
| CAASPP Math proficiency | 45.68% met/exceeded standard (All Students; Level 4 27.78% + Level 3 17.90%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~45.7% in 2023 — holds)● | 34.84% met/exceeded standard (All Students; Level 4 19.26% + Level 3 15.58%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~36% in 2023) |
| College-going rate | 86.8% 12-month college-going rate (414 of 477 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, CDS 42767864231726; latest published CGR year). This is the official state postsecondary-enrollment figure; the school's self-reported '~99% post-secondary enrollment' (Class of 2025 profile) counts a broader 'any post-secondary' definition.● | 82.7% 12-month college-going rate (393 of 475 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, CDS 42767864235230; latest published CGR year — confirms existing value exactly) |
| U.S. News national rank | #1,781 nationally; 242nd in California (2024, U.S. News)● | #4,695 nationally; 605th in California (2024, U.S. News) |
| AP participation rate | 46% (2024, U.S. News)● | 37% (2024, U.S. News) |
| AP courses (listed) | 17 | 22● |
| Programs & life | ||
| Academies / signature programs | 1 | 3● |
| Sports offered | 23● | 20 |
| Clubs & activities | 27● | 23 |
| Notable facilities | 7 | 8● |
| Has PTA | Yes | Yes |
| Athletic boosters | Yes | Yes |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.