Head to head
Dos Pueblos High Schoolvs
San Marcos High School
Dos Pueblos High School, a public high school in Goleta, CA, and San Marcos High School, a public high school in Santa Barbara, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Dos Pueblos High School | San Marcos High School |
|---|---|---|
| Overview | ||
| Type | Public | Public |
| District / affiliation | Santa Barbara Unified School District | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 2,187● | 1,943 |
| Founded | 1966 | 1958● |
| Student–teacher ratio | 22.48:1 | 20.82:1 |
| Mascot | Chargers (Charlie the Charger Horse) | Royals (Lancelot the Lion) |
| Tuition | Free (public) | Free (public) |
| Academics | ||
| Graduation rate | 96% (2023, U.S. News; CA avg 87%; top ~10% statewide) | 96% (2023, U.S. News; CA avg 87%) |
| CAASPP ELA proficiency | 68.6% met/exceeded (2023-24, PublicSchoolReview/Niche via CDE; ~70% reported for 2022)● | 59% met/exceeded (2023, PublicSchoolReview via CDE) |
| CAASPP Math proficiency | 45.7% met/exceeded (2023, PublicSchoolReview via CDE)● | 36% met/exceeded (2023, PublicSchoolReview via CDE) |
| College-going rate | Class of 2025 post-secondary enrollment ~99% (4-year college 50.6%, 2-year college 48.7%, other 1.2%; high 2-year share attributed to the SBCC Promise free-tuition program) (2025-26, DPHS Counseling School Profile, self-reported)● | 82.7% college-going (393 of 475 completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate); CA Dashboard College/Career Indicator 'Prepared' 57.7% (Class of 2024, caschooldashboard.org, Green) |
| U.S. News national rank | #1,781 nationally; 242nd in California (2024, U.S. News)● | #4,695 nationally; 605th in California (2024, U.S. News) |
| AP participation rate | 46% (2024, U.S. News)● | 37% (2024, U.S. News) |
| AP courses (listed) | 17 | 22● |
| Programs & life | ||
| Academies / signature programs | 1 | 3● |
| Sports offered | 23● | 20 |
| Clubs & activities | 27● | 23 |
| Notable facilities | 7 | 8● |
| Has PTA | Yes | Yes |
| Athletic boosters | Yes | Yes |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.