Head to head
Providence School (Providence, A Santa Barbara Christian School)vs
Santa Barbara High School
Providence School (Providence, A Santa Barbara Christian School) is a private high school and Santa Barbara High School is a public high school, both in Santa Barbara, CA. The table below sets them side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Providence School (Providence, A Santa Barbara Christian School) | Santa Barbara High School |
|---|---|---|
| Overview | ||
| Type | Private | Public |
| District / affiliation | Non-denominational Christian | Santa Barbara Unified School District |
| Grades served | PreK-12 (Upper School grades 9-12) | 9-12 |
| Enrollment | 379 | 1,924● |
| Founded | 1959 | 1875● |
| Student–teacher ratio | ~9:1 | 21.24:1 |
| Mascot | Patriots | Dons |
| Tuition | Up to $23,975 for Upper School; $17,200 base K-2 (2025-26 / 2026-27 cycle, PrivateSchoolReview & providencesb.org) | Free (public) |
| Academics | ||
| Graduation rate | — | 93% (2023, U.S. News/PublicSchoolReview; CA avg 87%) |
| CAASPP ELA proficiency | — | 33% met/exceeded (2023, PublicSchoolReview via CDE; CA avg 47%) |
| CAASPP Math proficiency | — | 22% met/exceeded (2023, PublicSchoolReview via CDE; CA avg 34%) |
| College-going rate | — | CA Dashboard College/Career Indicator 'Prepared' 60.4% (2024, caschooldashboard.org, Green, +8.3%); a true post-secondary enrollment rate was not separately verifiable this session |
| U.S. News national rank | — | #6,843 nationally; 819th in California (2024, U.S. News) |
| AP participation rate | — | 42% (2024, U.S. News) |
| AP courses (listed) | — | 22 |
| Programs & life | ||
| Academies / signature programs | 0 | 3● |
| Sports offered | 9 | 23● |
| Clubs & activities | 8 | 26● |
| Notable facilities | 6 | 7● |
| Has PTA | Yes | Yes |
| Athletic boosters | No | Yes |
A clay marker (●) flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.