Head to head
Dos Pueblos High School vs Santa Barbara High School

Public · Goleta
Dos Pueblos High School
2,187 students
VS

Public · Santa Barbara
Santa Barbara High School
1,924 students
Dos Pueblos High School, a public high school in Goleta, CA, and Santa Barbara High School, a public high school in Santa Barbara, CA, compared side by side on enrollment, published academic figures, AP participation, and the breadth of their sports and clubs.
| Metric | Dos Pueblos High School | Santa Barbara High School |
|---|---|---|
| Overview | ||
| Type | Public | Public |
| District / affiliation | Santa Barbara Unified School District | Santa Barbara Unified School District |
| Grades served | 9-12 | 9-12 |
| Enrollment | 2,187● | 1,924 |
| Founded | 1966 | 1875● |
| Student–teacher ratio | 22.48:1 | 21.24:1 |
| Mascot | Chargers (Charlie the Charger Horse) | Dons |
| Tuition | Free (public) | Free (public) |
| Academics | ||
| Graduation rate | 95.1% four-year adjusted cohort graduation rate (446 of 469 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864231726; refreshes the prior 96% 2023 U.S. News figure)● | 94.3% four-year adjusted cohort graduation rate (528 of 560 cohort) (2023-24, CDE DataQuest ACGR, CDS 42767864235727; refreshes the prior 93% 2023 U.S. News figure) |
| CAASPP ELA proficiency | 68.61% met/exceeded standard (All Students; Level 4 39.84% + Level 3 28.77%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~68.6% in 2023-24 — holds)● | 44.88% met/exceeded standard (All Students; Level 4 13.17% + Level 3 31.71%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; up from 33% in 2023) |
| CAASPP Math proficiency | 45.68% met/exceeded standard (All Students; Level 4 27.78% + Level 3 17.90%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; ~45.7% in 2023 — holds)● | 18.71% met/exceeded standard (All Students; Level 4 5.76% + Level 3 12.95%) (2024-25, CAASPP/Smarter Balanced, caaspp-elpac.ets.org; down from 22% in 2023) |
| College-going rate | 86.8% 12-month college-going rate (414 of 477 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, CDS 42767864231726; latest published CGR year). This is the official state postsecondary-enrollment figure; the school's self-reported '~99% post-secondary enrollment' (Class of 2025 profile) counts a broader 'any post-secondary' definition.● | 79.6% 12-month college-going rate (406 of 510 high school completers enrolled in college within 12 months) (2022-23, CDE DataQuest College-Going Rate, dq.cde.ca.gov, CDS 42767864235727; latest published CGR year — 2023-24 not yet released). Supersedes the prior Dashboard 'Prepared' 60.4% as the actual postsecondary-enrollment figure. |
| U.S. News national rank | #1,781 nationally; 242nd in California (2024, U.S. News)● | #6,843 nationally; 819th in California (2024, U.S. News) |
| AP participation rate | 46% (2024, U.S. News)● | 42% (2024, U.S. News) |
| AP courses (listed) | 17 | 22● |
| Programs & life | ||
| Academies / signature programs | 1 | 3● |
| Sports offered | 23 | 23 |
| Clubs & activities | 27● | 26 |
| Notable facilities | 7 | 7 |
| Has PTA | Yes | Yes |
| Athletic boosters | Yes | Yes |
A marker (●), in the leading school's colors, flags the stronger reported figure on objective, comparable measures only. A dash (—) means the figure isn't published for that school — private schools generally don't sit the state CAASPP tests, so their academic cells are often blank.